Alabama
| City | Attraction | Hours | Price | Notes |
|---|---|---|---|---|
| Anniston | Freedom Riders National Monument | |||
| Birmingham | 16th St Baptist Church | Located in the Civil Rights District | ||
| Alabama Jazz Hall of Fame | Honors Ella Fitzgerald, Duke Ellington, etc | |||
| Arlington Antebellum Home and Gardens | Only pre-Civil War mansion left in Birmingham | |||
| Barber Motorsports Museum | 600 vintage motorcycles and race cars | |||
| Barber Motorsports Park | ||||
| Birmingham Civil Rights Institute | Located in the Civil Rights District | |||
| Birmingham Civil Rights National Memorial | ||||
| Carver Theatre | One of few theaters in the state that allowed Black patrons before the end of segregation | |||
| Heaviest Corner on Earth | Intersection with foour classic skyscrapers | |||
| Honda Indy Grand Prix of Alabama | Located at Barber Motorsports Park | |||
| Greater Birmingham CVB | – | Welcome Center | ||
| Kelly Ingram Park | Located in the Civil Rights District | |||
| McWane Science Center | Interactive exhibits, aquarium, IMAX theatre | |||
| Red Mountain | ||||
| Sloss Furnaces National Historic Landmark | Produced pig iron for nearly a century; now hosts exhibits and special events | |||
| Southern Museum of Flight and Alabama Aviation Hall of Fame | Red Baron, Amelia Earhart, etc | |||
| Vulcan | Second-largest cast-iron statue in the USA; on top of Red Mountain | |||
| Bridgeport | Russell Cave National Monument | |||
| Camden | Gaines Ridge Dinner Club | Food; black bottom pie | ||
| Daviston | Horseshoe Bend National Military Park | |||
| Florala | Florala City Park | |||
| Lake Jackson | ||||
| Wiregrass Birding Trail | Bald eagles | |||
| Florence | Rosenbaum House | Frank Lloyd Wright; one of his top 4 masterpieces | ||
| Fort Payne | Little River Canyon National Preserve | |||
| Lookout Mountain | See into Alabama, Georgia, and Tennessee | |||
| Georgiana | Hank Williams Boyhood Home & Museum | |||
| Gulf Shores | Alabama Gulf Coast Zoo | Zoo | ||
| Gulf State Park | Beach, trails, wildlife, lake | |||
| LuLu’s at Homeport | Food; gulf shrimp | |||
| National Shrimp Festival | Festival; October | |||
| Waterville USA | Water park | |||
| Huntsville | EarlyWorks Children’s Museum | |||
| Huntsville Botanical Garden | ||||
| NASA’s Marshall Space Flight Center | ||||
| US Space & Rocket Center | One of the world’s largest collections of rockets and space-related items | |||
| Weeden House Museum and Garden | Home of poet/artist Maria Howard Weeden | |||
| Irondale | Irondale Cafe | Food; fried green tomatoes; open since 1928 | ||
| Mobile | Church Street Historic District | |||
| Fort Conde | ||||
| Fort Conde Welcome Center | – | Welcome Center | ||
| Gulf Coast Exploreum Science Center | ||||
| Mardi Gras | Event; February-March | |||
| Mobile Carnival Museum | Celebrates local Mardi Gras | |||
| Oakleigh Plantation | ||||
| USS Alabama Battleship Memorial Park | ||||
| Montgomery | Alabama Department of Archives and History | First state-funded archives in the nation | ||
| Carolyn Blount Theatre | Year-round Shakespeare festival | |||
| Dexter Avenue King Memorial Baptist Church | Where MLK Jr helped organize the Montgomery Bus Boycott | |||
| Dexter Parsonage Museum | Dr King’s home from 1954 – 1960 | |||
| First White House of the Confederacy | Jefferson Davis’s official residence after his 1861 inauguration | |||
| Freedom Rides Museum | Located in an old Greyhound Bus Station | |||
| Greek Revival Alabama State Capitol | Birthplace of the Confederate States of America; finale point of Selma to Montgomery March; art deco murals | |||
| Hank Williams Museum | ||||
| Montgomery Civil Rights Memorial | Commemorates those who died in the struggle for Civil Rights | |||
| Montgomery Museum of Fine Arts | Located in Wynton M Blount Cultural Park | |||
| Montgomery Visitor Information Center | Welcome Center | |||
| Museum of Alabama | Part of the Alabama Department of Archives and History complex | |||
| Old Alabama Town | Assemblage of old homes and buildings; originally founded in 1785 as a trading post by a Sephardic Jew | |||
| Rosa Parks Library and Museum | ||||
| Scott & Zelda Fitzgerald Museum | Fitzgerald home from the 1930s in the Cloverdale district | |||
| Wynton M Blount Cultural Park | ||||
| Moundville | Moundville Archaeological Park | |||
| Moundville Native American Festival | Festival; celebrates Southeastern Indian history/culture; October | |||
| Tuscaloosa | Alabama Museum of Natural History | Located at the University of Alabama | ||
| Black Warrior River | ||||
| Bryant-Denny Stadium | Crimson Tide; located at the University of Alabama | |||
| University of Alabama | ||||
| Tuskegee | Booker T. Washington’s Grave | |||
| Booker T. Washington Monument | ||||
| George Washington Carver’s Grave | ||||
| George Washington Carver Museum | ||||
| Moton Field | First African-American pilots trained during World War II | |||
| Tuskegee Airmen National Historic Site | Honors World War II pilots | |||
| Tuskegee Institute National Historic Site | Founded by Booker T. Washington | |||
| Tuskegee Institute University Chapel | Singing windows | |||
| Vance | Mercedes-Benz US International Visitor Center | 90min factory tours, small collection of vintage vehicles | ||
| Winfield | Mule Day | Holiday; September | ||
Lineup:
BETH SILVA
CHRISTINE RUSSELL
HOLLIE BLANKENSHIP
MONICA HUMPHREY
NETTIE PECK
BRIANNA WILLIS
ELISE PRATT
VERONICA ENGLAND
MASON DECKER